Opening a payware account is free of charge. There are no monthly or annual service fees for keeping your account operational and use platform basic service. Merchant partners might choose to pay for the premium service.
Basic | Standard | Premium | |
---|---|---|---|
Services | |||
Comprehensive dashboard | ✓ | ✓ | ✓ |
Historical reporting | ✓ | ✓ | ✓ |
Multi-format reporting | ✓ | ✓ | ✓ |
Payment institution multi-account | ✓ | ✓ | ✓ |
Auto-payment path AI engine | ✓ | ✓ | ✓ |
Payment profiles | ✕ | ✓ | ✓ |
Real-time transactions monitoring | ✓ | ✓ | ✓ |
Real-time ads performance monitoring | ✕ | ✕ | ✓ |
People metrics | ✕ | ✕ | ✓ |
Business Intelligence | ✕ | ✕ | ✓ |
Shops management | |||
Brick & mortar / online multi-shops | ✓ | ✓ | ✓ |
GPS coordinates | ✓ | ✓ | ✓ |
Image URL | ✕ | ✓ | ✓ |
Terms URL | ✕ | ✕ | ✓ |
Terms text | ✕ | ✕ | ✓ |
Products management | |||
Active state schedule | ✓ | ✓ | ✓ |
Image URL | ✕ | ✓ | ✓ |
Terms URL | ✕ | ✕ | ✓ |
Terms text | ✕ | ✕ | ✓ |
Price schedule | ✕ | ✕ | ✓ |
Price overlapping schedules | ✕ | ✕ | ✓ |
Price discount | ✕ | ✕ | ✓ |
Price increment | ✕ | ✕ | ✓ |
Shippable | ✕ | ✓ | ✓ |
Products’ types | |||
Item | ✓ | ✓ | ✓ |
Service | ✓ | ✓ | ✓ |
Voucher | ✕ | ✓ | ✓ |
Coupon | ✕ | ✓ | ✓ |
webPOS | |||
Numpad | ✓ | ✓ | ✓ |
Scan | ✓ | ✓ | ✓ |
NFC | ✓ | ✓ | ✓ |
Share | ✓ | ✓ | ✓ |
Advertisement & sales channels | |||
Offline, Outdoor & Print | |||
Text | ✓ | ✓ | ✓ |
Barcode | ✓ | ✓ | ✓ |
QR code | ✓ | ✓ | ✓ |
Online | |||
Text | ✓ | ✓ | ✓ |
Barcode | ✓ | ✓ | ✓ |
QR code | ✓ | ✓ | ✓ |
Link | ✓ | ✓ | ✓ |
Instant banner | ✓ | ✓ | ✓ |
TV & Radio | |||
Text | ✓ | ✓ | ✓ |
Barcode | ✓ | ✓ | ✓ |
QR code | ✓ | ✓ | ✓ |
*Soundbites | ✕ | ✕ | ✓ |
API endpoint | |||
Operations | ✕ | ✓ | ✓ |
Deep links | ✕ | ✓ | ✓ |
Products | ✕ | ✕ | ✓ |
Data | ✕ | ✕ | ✓ |
Monthly fee | **€ 0 | € 49.98 | € 199.98 |
* Soundbites based transactions are included at pay-as-you-go basis. See soundbites detailed pricing.
** € 11.98 if you have less than € 2’000.00 in accepted payments per month or equivalent in another currency.
Opening a payware account is free of charge. Payment institution partners’ service fees are based on utilization. Please fill in the registration form and our team will send you a tailor-made offer.
Premium | |
---|---|
Management | |
Real-time transactions monitoring | ✓ |
Historical reporting | ✓ |
Multi-format reporting | ✓ |
Payment channel | |
Text | ✓ |
Deep link (cross-payment institution P2P) | ✓ |
Offline | ✓ |
Digital cheque | ✓ |
Digital voucher | ✓ |
Barcode | ✓ |
QR code | ✓ |
Soundbites | ✓ |
API endpoint | |
Operations | ✓ |
Deep links | ✓ |
Data | ✓ |